Girard Schools
Internal Links
External Links
Facebook
Newspapers

4A State @ Wamego - Medal Meet - 5/21/07

Weather Conditions: Really nice.. A little windy though

Team Placing

1st

Andover

309

2nd

Topeka Hayden

324

3rd

Andover Central

325

4th

Wamego

336

5th

Fort Scott

345

6th

Chanute

353

7th

Paola

357

8th

Abilene

357

9th

Goodland

358

10th

El Dorado

358

11th

Pratt

361

12th

Marysville

365

Girard Scores
J.D. Heatherly

89

46th

Other Teams Represented:
Augusta, Baldwin, Basehor, Buhler, Chapman, Clay Center, Colby, Columbus, Council Grove, Girard, Thomas More Prep, Hiawatha, Holton, Hugoton, Independence, Louisburg, Nickerson, Parsons, Pittsburg, Spring Hill, and Ulysses.



Individual Placings

1st Ando Noah Smithson 37 36 73     Fort Dylan Renfro 43 47 90
2nd El D Jacob Hoover 38 37 75     Mary Nathan Kirkland 44 46 90
3rd Tope Riley Piles 36 40 76     Wame Tommy Woods 44 46 90
4th Augu Jordan Lytton 36 40 76     Holt Kevin Middlemist 46 44 90
5th A-C Andy Sherman 40 37 77     Loui Jake Fenske 45 45 90
6th Hugo Zach Dunlap 38 39 77     Ulys Tolan Seger 47 43 90
7th Ando Drew Hutton 37 40 77   60th Chan Will Brazil 45 46 91
8th Ando John Morgan 40 38 78     El D Cale Demel 44 47 91
9th Chan Jeremy Gant 38 41 79     El D Tyler Briscoe 50 41 91
10th A-C Alex Carney 40 39 79     Prat Tyler Gatz 45 46 91
11th Ando Luke Meisch 38 43 81     Tope Vince Crowley 47 44 91
  Fort Chris Brown 41 40 81     Bald Kirby Flory 45 46 91
  Tope Brett Koehn 44 37 81     Colu Korey Lucian 43 48 91
  Wame Alex Bulk 41 40 81   67th A-C Mark Anderson 45 47 92
  Wame Will Clark 41 40 81   68th Chan Jarren Gard 45 48 93
  Clay Ty Kissinger 39 42 81     Good Darrick Ihrig 52 41 93
  Loui Jake Storey 37 44 81     Paol Clay Crawford 44 49 93
18th Good Nathan Linin 44 38 82     Paol Joel Plummer 47 46 93
19th A-C Bill Stoner 43 40 83     Colu Andrew Schoech 47 46 93
  Tope Brandon Falley 41 42 83     Coun Jake Smith 47 46 93
  Buhl Sam Schulte 42 41 83     Hiaw Ryan Wilga 46 47 93
  Colb Ryley Haas 41 42 83   75th Good Ryan Gausman 47 47 94
  Inde Adam Taylor 43 40 83     Tope Kyle Trobough 47 47 94
24th Tope Brian Walker 40 44 84     Base Sam Mustain 46 48 94
25th Abil Nate Hertz 43 42 85   78th Paol Nate Asher 46 49 95
  Ando Erik Ronshagen 40 45 85     Chap Michael Poland 47 48 95
  Paol Kyle Liebnitz 42 43 85     Pars Bryse Heenan 46 49 95
  Wame Drew McCart 45 40 85   81st Abil Paul Bronson 44 52 96
  Nick George Tanner 37 48 85     Paol Matt Reed 43 53 96
30th Abil Gunnar Anderson 40 46 86     Prat Ryan Ford 50 46 96
  A-C Bret Belt 46 40 86   84th Augu Chance Clark 48 49 97
  Fort Paul Norris 44 42 86   85th A-C Jonathan Knight 52 46 98
  Paol Brad Pfaltzgraff 47 39 86     Coun Chris Jones 51 47 98
  Prat Danny Mason 44 42 86     TMP Tyler Hallagin 54 44 98
  Base Chris Douglas 41 45 86   88th Chan Cameron Coronado 51 48 99
  Buhl Mason Dick 43 43 86     Chan Hunter Hudson 50 49 99
37th Spri Aaron Whitesell 40 47 87     Fort Luke Geneva 48 51 99
38th Fort Cole Murrin 42 46 88     Mary Brian Kramer 46 53 99
  Mary Mitchell Allen 43 45 88   92nd Pitt Spencer Orschein 51 49 100
  Mary Eric Heideman 45 43 88   93rd Abil Brady Larson 53 48 101
  Prat Ben Eastes 42 46 88     El D Brandon Craft 51 50 101
  Buhl Deven Monaghan 47 41 88     Prat Jake Garrett 44 57 101
  Buhl Jordan Esau 45 43 88   96th Prat Branson Blasi 49 53 102
  Inde Jace Hugo 47 41 88   97th El D Tayler Clites 50 53 103
  Loui Dustin Delano 44 44 88   98th El D John Freed 58 46 104
46th Good Mikey Doll 45 44 89     Hiaw Bryce Nigus 52 52 104
  Wame Parker Abel 41 48 89   100th Good Brandon Douglas 56 50 106
  Wame Dylan Francis 45 44 89     Mary Keith Warders 48 58 106
  Gira J.D. Heatherly 46 43 89   102nd Good Andrew Taylor 49 58 107
  Holt Damian Lake 45 44 89     Mary Jamie Rhodes 51 56 107
51st Ando Zach Heiland-Driver 37 53 90   104th Fort Tanner Beckham 53 58 111
  Abil Jason Sare 47 43 90   105th Abil Curry Sexton 59 57 116
  Chan Devon Crabtree 46 44 90              

 

Girard Unified School District 248 - 415 North Summit - Girard, KS 66743