Girard Schools
Internal Links
External Links
Facebook
Newspapers

Caney Invitational - 9/4/08 - Medal Meet

Weather Conditions: Windy and frightfully cool... coldest opening day ever!!!

Team Placing

1st*

Columbus

453

2nd*

Caney

467

3rd*

Girard

477

4th

Fredonia

490

5th

Galena

567

Yates Center

Colgan

Eureka

Girard Scores

Tessa Westhoff

109

4th

Starr Mcleod

113

9th

Peyton Herlocker

127

16th

Miranda Evans

128

17th

Canese Jarboe

135

20th

Rachel Brown

135

20th

Total

477

3rd

1st Colu Lacie Hale 58 50 108   19th Yate Maggie German 75 58 133
2nd Colu Lyndsey Vannatta 52 56 108   20th Gira Rachel Brown 70 65 135
3rd Colg Maggie Sloan 53 55 108     Gira Canese Jarboe 73 62 135
4th Gira Tessa Westhoff 52 57 109   22nd Gale Shelby Gibson 73 63 136
5th Eure Brittany Shaw 55 55 110     Gale Sarah Russell 77 59 136
6th Fred Lindsey Wait 57 53 110     Colu Alex Wary 70 66 136
7th Fred Tres Short 57 54 111   25th Cane Lindsay Testerman 75 64 139
8th Cane Paige Chaffin 57 56 113     Fred Julia Funk 72 67 139
9th Gira Starr McLeod 57 56 113   27th Cane Shelby Hanigan 70 71 141
10th Colu Cassie Stanley 59 55 114   28th Gale Jacee Hall 73 72 145
11th Cane Amber Allendar 62 54 116   29th Yate Marcie Hartwig 69 78 147
12th Cane Cassie Cunningham 58 59 117   30th Gale Valerie Taylor 72 78 150
13th Cane Lyndsay Roper 65 56 121     Gale Kyndra Thompson 76 74 150
14th Colu Kasey Schoeh 63 60 123   32nd Gale Tessa Blair 79 72 151
15th Cane McKenzie Rolls 68 57 125   33rd Fred Robyn Anderson 75 77 152
16th Gira Peyton Herlocker 69 58 127   34th Cane Madison Fields 77 76 153
17th Gira Miranda Evans 65 63 128   35th Colu Ashley Newell 79 85 164
18th Fred Kaley Wilson 72 58 130              

 

 

Girard Unified School District 248 - 415 North Summit - Girard, KS 66743