Girard Schools
Internal Links
External Links
Facebook
Newspapers
2012 Football
1997 Season - Record: 8 - 1
1998 Season - Record: 4 - 5
1999 Season - Record: 11 - 1
2000 Season - Record: 6 - 3
2001 Season - Record: 7 - 2
2002 Season - Record: 7 - 4

2003 Season - Record: 7 - 3
2004 Season - Record: 6 - 3
2005 Season - Record: 4 - 5
2006 Season - Record: 10 - 3
2007 Season - Record: 6 - 3
2008 Season - Record: 4 - 5

2009 Season - Record: 3 - 6
2010 Season - Record: 4 - 5
2011 Season - Record: 5 - 4

Undefeated CNC Champs
District Champs
District Champs

2012 Varsity Football Schedule

Date

Game

Score

League

Overall

Aug 31 - Fri

Caney @ Girard

0 - 8   0 - 1

Sep 7 - Fri

Riverton @ Girard

25 - 6 1 - 0 1 - 1

Sep 14 - Fri

Columbus @ Girard

25 - 14 2 - 0 2 - 1

Sep 21 - Fri

Girard @ Southeast

42 - 0 3 - 0 3 - 1

Sep 28 - Fri

Colgan @ Girard - Homecoming

29 - 0 4 - 0 4 - 1

Oct 5 - Fri

Girard @ Galena

41 - 12 5 - 0 5 - 1

Oct 12 - Fri

Independence @ Girard-Sr. Night

53 - 20   6 - 1

Oct 19 - Fri

Girard @ Parsons

68 - 13   7 - 1

Oct 25 - Thu

Girard @ Frontenac

7 - 6 6 - 0 8 - 1

Oct 30 - Tue

Bi-District vs Columbus @ Girard

34 - 7   9 - 1

Nov 3 - Sat

Regional vs Chanute - 7:00pm

6 - 53   9 - 2

2012 Junior Varsity and Freshman Football Schedule

Date

Game

Score

Overall

Sep 4 - Tue

Girard @ Caney/Neodesha (JV) - (6:30)
1st half - Neodesha 14 - 6 - W
2nd half - Caney 28 - 0 - L

   

Sep 10 - Mon

Girard @ Riverton (JV) - (6:30) 21 - 7 1 - 0

Sep 17 - Mon

Girard @ Columbus (JV) - (6:30) 39 - 30 2 - 0

Sep 24 - Mon

Southeast @ Girard (JV) - (6:30)

28 - 0 3 - 0

Oct 1 - Mon

Girard @ Colgan (JV) - (6:00)

26 - 6 4 - 0
Oct 4 - Thu LCHS @ Girard (FR) - (5:00) 14 - 31 4 - 1

Oct 8 - Mon

Galena @ Girard (JV) - (6:30)

29 - 0 5 - 1

Oct 15 - Mon

Girard @ Independence (JV) - (5:00)

7 - 24 5 - 2

Oct 22 - Mon

Parsons @ Girard (JV) - (6 :00)

14 - 36 5 - 3

2012 Football Roster

Head Coach: Leon Miller
Assistants: Craig Siebert, Jeremiah Hudson, Brian Walrod, Mark McFarland
Managers:
Leah Rogers, Derrick Amend, Jeremy Copenhaver, Tyler Workman

#
Player
Ht.
Wt.
Position
Grade
2 Taylor Lewis 5'7" 148 RB/CB 11
3 Trey Eaton 5'7" 158 RB/LB 9
4 Brayden Johnson 5'9" 137 QB/CB 11
10 Teddy Paoni 5'9" 135 WR/CB 9
11 Tucker Johnston 5'10" 180 QB/LB 10
12 Dylan Johnson 5'10" 130 WR/FS 9
14 Drew Davied 6'3" 145 WR/CB 9
15 Kolby Morrison 5'8" 121 QB/CB 9
16 Dylan Page 5'7" 140 RB/DB 9
18 Juan Ortiz 5'8" 128 WR/DB 10
20 Korri Falkin 5'7" 143 RB/DE 9
21 Anthony Scholes 5'10" 171 RB/SS 12
22 Skyler Schupbach 5'11" 138 FB/DE 9
24 Kord Curran 5'9" 152 RB/CB 10
25 Hunter Parker 5'10" 158 WR/CB 10
28 Junior Lindbloom 5'7" 101 RB/CB 9
29 Noe Guzman 5'8" 135 RB/CB 10
32 Jon Goff 5'6" 152 RB/LB 10
37 Caleb Egbert 5'10" 170 RB/LB 11
38/63 Nathan George 5'10" 169 RB/LB 12
42 Trenton Stolte 5'11" 182 TE/LB 12
43/64 Nicholas George 5'10" 183 OL/LB 12
46 Tyler Gray 5'11" 178 TE/LB 12
50 Devin Vail 5'9" 203 OL/DE 11
51 Blake Siebert 5'8" 148 C/LB 10
52 Jalen Merrell 5'10" 228 OL/DL 12
55 Kross Hamblin 5'10" 170 OL/DL 9
58 Adam Biby 5'9" 187 OL/DL 10
60 Evan Grantham 5'8" 203 OL/DL 10
65 Tyler Green 6'0" 167 OL/LB 9
67 Zach Franklin 5'9" 174 OL/DL 10
68 Brad McClendon 5'9" 203 OL/DL 10
69 Logan Franklin 5'10" 176 OL/DL 12
70 Kevin Rowe 5'10" 203 OL/DL 11
73 Ethan George 5'9" 146 OL/DL 9
74 Max Adams 5'7" 179 OL/DL 9
77 David Bridgewater 5'6" 224 OL/DL 9
78 Alex Hughes 5'2" 191 OL/DL 11
80 Garrett Barnaby 5'7" 127 OL/DL 9
86 Zack Hyman 5'9" 166 TE/LB 10
88 Trevor Little 5'11" 177 TE/DL 10

 

 

Girard Unified School District 248 - 415 North Summit - Girard, KS 66743