Girard Schools
Internal Links
External Links
Facebook
Newspapers
2013 Football
1997 Season - Record: 8 - 1
1998 Season - Record: 4 - 5
1999 Season - Record: 11 - 1
2000 Season - Record: 6 - 3
2001 Season - Record: 7 - 2
2002 Season - Record: 7 - 4

2003 Season - Record: 7 - 3
2004 Season - Record: 6 - 3
2005 Season - Record: 4 - 5
2006 Season - Record: 10 - 3
2007 Season - Record: 6 - 3
2008 Season - Record: 4 - 5

2009 Season - Record: 3 - 6
2010 Season - Record: 4 - 5
2011 Season - Record: 5 - 4
2012 Season - Record: 9 - 2

2013 Varsity Football Schedule

Date

Game

Score

League

Overall

Sep 6 - Fri

Girard @ Caney

0 - 21   0 - 1

Sep 13 - Fri

Girard @ Riverton

62 - 42 1 - 0 1 - 1

Sep 20 - Fri

Girard @ Columbus

7 - 26 1 - 1 1 - 2

Sep 27 - Fri

Southeast @ Girard - Overtime

37 - 31 2 - 1 2 - 2

Oct 4 - Fri

Girard @ Colgan

7 - 21 2 - 2 2 - 3

Oct 11 - Fri

Galena @ Girard - Homecoming

15 - 27 2 - 3 2 - 4

Oct 18 - Fri

Girard @ Independence

0 - 41   2 - 5

Oct 25 - Fri

Parsons @ Girard

35 - 6   3 - 5

Oct 31 - Thu

Frontenac @ Girard - Senior Night

3 - 8 2 - 4 3 - 6

2013 Junior Varsity and Freshman Football Schedule

Date

Game

Score

Overall

Sep 9 - Mon

Caney @ Girard (JV) - (6:00)

14 - 0 1 - 0

Sep 16 - Mon

Riverton @ Girard (JV) - (6:30) 14 - 0 2 - 0

Sep 23 - Mon

Columbus @ Girard (JV) - (6:30) 35 - 14 3 - 0

Sep 30 - Mon

Girard @ Southeast (JV) - (6:30)

48 - 0 4 - 0

Oct 7 - Mon

Colgan @ Girard (JV) - (6:30)

34 - 14 5 - 0

Oct 14 - Mon

Girard @ Galena (JV) - (6:30)

8 - 30 5 - 1

Oct 21 - Mon

Independence @ Girard (JV) - (6:30)

28 - 22 6 - 1

2013 Football Roster

Head Coach: Leon Miller
Assistants: Craig Siebert, Jeremiah Hudson, Brian Walrod, Mark McFarland
Managers:
Jeremy Copenhaver


#
Player
Ht.
Wt.
Position
Grade
1 Juan Ortiz 5' 8" 143 WR/DB/K 11
2 Taylor Lewis 5' 8" 157 RB/DB 12
4 Brayden Johnson 5' 6" 131 QB/DB 12
10 Teddy Paoni 5'11" 148 WR/DB 10
11 Tucker Johnston 5'9" 176 QB/LB 11
12 Eric Wilson 5'9" 129 QB/DB 9
14 Drew Davied 6'3" 157 WR/DB 10
15 Kolby Morrison 5'8" 123 QB/DB 10
16 Brayden Garner 5'10" 170 RB/DB 9
17 Junior Lindbloom 5'10" 122 WR/DB 10
18 Azarian Romero 5'8" 131 WR/DB 9
20 Isaiah Fisher 5'5" 124 RB/DB 9
21 Dylan Page 5'11" 157 RB/LB 10
22 Skyler Schupbach 6'1" 144 RB/LB 10
24 Kord Curran 5'9" 165 RB/LB 11
25 Hunter Parker 5'10" 170 WR/DB 11
28 Dalton Lindbloom  5'4" 103 WR/DB 9
29 Noe Guzman 5'3" 152 RB/LB 11
30 Jake Yarnell 5'8" 151 FB/LB 9
33 Trey Eaton 5'8" 154 RB/DB 10
37 Caleb Egbert 5'8" 162 RB/LB 12
50 Devin Vail 5'9" 211 OL/DE 12
51 Blake Siebert 5'8" 171 C/DE 11
52 Caleb Loyd 5'8" 134 OL/DL 9
53 Logan Lakey 5' 8" 153 C/LB 9
55 Kross Hamblin 6' 164 OL/LB 10
58 Adam Biby 5'9" 196 OL/DL 11
60 Evan Grantham 5'10" 240 OL/DL 11
63 Jesse Wayman 5'9" 153 OL/DL 9
64 Ethan George 5'9" 163 OL/DL 10
65 Keith Kroenke 5'8" 149 OL/DE 10
67 Zach Franklin 5'10" 182 OL/DE 11
68 Brad McClendon 5'10" 202 OL/DL 11
69 Jayson Rogers 5'10" 215 OL/DL 11
70 Kevin Rowe 6' 198 OL/DL 12
72 Jake Bennett 5'10" 178 C/DL 9
73 Austin Lallemand 5'10" 174 OL/DL 9
80 Garrett Barnaby 5'9" 150 TE/DE 10
81 Garrett Bailey 5'10" 145 TE/DE 10
82 Tyler Green 6'3" 185 TE/LB 10
86 Zack Hyman 5'9" 169 TE/LB/P 11
88 Trevor Little 5'9" 181 TE/DE 11

 

 

Girard Unified School District 248 - 415 North Summit - Girard, KS 66743